Council Tax charges
2024 - 25
Council Tax is a local charge on all households and pays for local services. The tax is set by us to fund local services such as schools, libraries, leisure facilities and refuse collection.
The Council Tax year runs from 1 April to 31 March.
Band | Council tax (£) | Water (£) | Waste water (£) | Total (£) |
---|---|---|---|---|
A | 1,009.82 | 168.60 | 195.66 | 1,374.08 |
B | 1,178.12 | 196.70 | 228.27 | 1,603.09 |
C | 1,346.43 | 224.80 | 260.88 | 1,832.11 |
D | 1,514.73 | 252.90 | 293.49 | 2,061.12 |
E | 1,990.19 | 309.10 | 358.71 | 2,658.00 |
F | 2,461.44 | 365.30 | 423.93 | 3,250.67 |
G | 2,966.35 | 421.50 | 489.15 | 3,877.00 |
H | 3,711.09 | 505.80 | 586.98 | 4,803.87 |
The Lothian valuation Joint Board decides which band each home is in. You can check the band of your property on the Scottish Assessors website. If you disagree with the band your home is in you can appeal the decision with them.
Visit the Scottish Assessors website
Is there anything wrong with this page?