Council Tax charges
2022 - 23
Council Tax is a local charge on all households and pays for local services. The tax is set by us to fund local services such as schools, libraries, leisure facilities and refuse collection.
The Council Tax year runs from 1 April to 31 March.
Band | Council tax (£) | Water (£) | Waste water (£) | Total (£) |
---|---|---|---|---|
A | 961.73 | 147.60 | 171.36 | 1,280.69 |
B | 1,122.02 | 172.20 | 199.92 | 1,494.14 |
C | 1,282.31 | 196.80 | 228.48 | 1,707.59 |
D | 1,442.60 | 221.40 | 257.04 | 1,921.04 |
E | 1,895.42 | 270.60 | 314.16 | 2,480.18 |
F | 2,344.23 | 319.80 | 371.28 | 3,035.31 |
G | 2,825.09 | 369.00 | 428.40 | 3,622.49 |
H | 3,534.37 | 442.80 | 514.08 | 4,491.25 |
The Lothian valuation Joint Board decides which band each home is in. You can check the band of your property on the Scottish Assessors website. If you disagree with the band your home is in you can appeal the decision with them.
Visit the Scottish Assessors website
Is there anything wrong with this page?