Council Tax charges
2018 - 19
Council Tax is a local charge on all households, and pays for local services. The tax is set by us to fund local services such as schools, libraries, leisure facilities and refuse collection.
The Council Tax year runs from 1 April to 31 March.
Band | Council tax (£) | Water (£) | Waste water (£) | Total (£) |
---|---|---|---|---|
A | 855.33 | 134.94 | 156.66 | 1,146.93 |
B | 997.88 | 157.43 | 182.77 | 1,338.08 |
C | 1,140.44 | 179.92 | 208.88 | 1,529.24 |
D | 1,283.00 | 202.41 | 234.99 | 1,720.40 |
E | 1,685.72 | 247.39 | 287.21 | 2,220.32 |
F | 2,084.87 | 292.37 | 339.43 | 2,716.67 |
G | 2,512.54 | 337.35 | 391.65 | 3,241.54 |
H | 3,143.35 | 404.82 | 469.98 | 4,018.15 |
Is there anything wrong with this page?