Delay in posting Council Tax bills
Due to a major production failure from our print provider, Council Tax bills due to be posted today will now be delayed. It is expected they will now be issued early next week once the disruption issue is resolved. Alternative notification and collection options were considered but would likely have a more negative effect to households.
Direct debits scheduled as normal
Direct Debit payments will be scheduled as normal, and the tables below outline the monthly schedule of payments. The tables show payments where 100% of Council Tax is due and where single person discount applies. Other discounts or reductions are not included in the tables below.
Sorry for the inconvenience
We apologise for any inconvenience caused and will provide further updates as soon as we have them from our print provider.
For full charges
Paying over 12 months
Band | April instalment | Eleven remaining instalments | Total |
A | 109.08 | 115.00 | 1,374.08 |
B | 129.09 | 134.00 | 1,603.09 |
C | 149.11 | 153.00 | 1,832.11 |
D | 169.12 | 172.00 | 2,061.12 |
E | 216.00 | 222.00 | 2,658.00 |
F | 269.67 | 271.00 | 3,250.67 |
G | 324.00 | 323.00 | 3,877.00 |
H | 403.87 | 400.00 | 4,803.87 |
Paying over 10 months
Band | April instalment | Nine remaining instalments | Total |
A | 141.08 | 137.00 | 1,374.08 |
B | 163.09 | 160.00 | 1,603.09 |
C | 185.11 | 183.00 | 1,832.11 |
D | 207.12 | 206.00 | 2,061.12 |
E | 264.00 | 266.00 | 2,658.00 |
F | 325.67 | 325.00 | 3,250.67 |
G | 385.00 | 388.00 | 3,877.00 |
H | 483.87 | 480.00 | 4,803.87 |
Receiving single person discount and paying over 12 months
Band | April instalment | Eleven remaining instalments | Total |
A | 84.55 | 86.00 | 1,030.55 |
B | 102.31 | 100.00 | 1,202.31 |
C | 109.08 | 115.00 | 1,374.08 |
D | 126.84 | 129.00 | 1,545.84 |
E | 167.49 | 166.00 | 1,993.49 |
F | 205.00 | 203.00 | 2,438.00 |
G | 245.74 | 242.00 | 2,907.74 |
H | 302.90 | 300.00 | 3,602.90 |
Receiving single person discount and paying over 10 months
Band | April instalment | Nine remaining instalments | Total |
A | 103.55 | 103.00 | 1,030.55 |
B | 122.31 | 120.00 | 1,202.31 |
C | 141.08 | 137.00 | 1,374.08 |
D | 150.84 | 155.00 | 1,545.84 |
E | 202.49 | 199.00 | 1,993.49 |
F | 242.00 | 244.00 | 2,438.00 |
G | 288.74 | 291.00 | 2,907.74 |
H | 362.90 | 360.00 | 3,602.90 |
22 Mar 2024
Is there anything wrong with this page?