Website statistics: September 2016
Daily report
Day | Pages viewed |
---|---|
1st Sep 2016 | 30962 |
2nd Sep 2016 | 24163 |
3rd Sep 2016 | 20429 |
4th Sep 2016 | 34737 |
5th Sep 2016 | 28939 |
6th Sep 2016 | 26004 |
7th Sep 2016 | 27741 |
8th Sep 2016 | 26041 |
9th Sep 2016 | 34622 |
10th Sep 2016 | 21021 |
11th Sep 2016 | 18074 |
12th Sep 2016 | 24173 |
13th Sep 2016 | 27421 |
14th Sep 2016 | 39068 |
15th Sep 2016 | 26622 |
16th Sep 2016 | 24636 |
17th Sep 2016 | 21361 |
18th Sep 2016 | 22422 |
19th Sep 2016 | 34880 |
20th Sep 2016 | 31170 |
21st Sep 2016 | 24433 |
22nd Sep 2016 | 27897 |
23rd Sep 2016 | 23327 |
24th Sep 2016 | 29354 |
25th Sep 2016 | 28146 |
26th Sep 2016 | 28581 |
27th Sep 2016 | 26851 |
28th Sep 2016 | 24992 |
29th Sep 2016 | 33954 |
30th Sep 2016 | 21983 |
Total | 814004 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 112895 |
/rss/news | 20192 |
/early-learning | 17556 |
/info/878/schools/2/school_term_dates_and_holidays | 12545 |
/news | 9996 |
/info/200281/snowsports_centre | 9137 |
/info/670/have_your_say/315/contact_us | 7680 |
/libraries | 6073 |
/directory/3/leisure_centres_and_swimming_pools | 4969 |
/directory/27/skiing_and_snowboarding/category/160 | 4368 |