Website statistics: September 2020
Daily report
Day | Pages viewed |
---|---|
1st Sep 2020 | 54314 |
2nd Sep 2020 | 60392 |
3rd Sep 2020 | 56905 |
4th Sep 2020 | 41211 |
5th Sep 2020 | 31196 |
6th Sep 2020 | 28066 |
7th Sep 2020 | 39804 |
8th Sep 2020 | 38979 |
9th Sep 2020 | 47970 |
10th Sep 2020 | 59850 |
11th Sep 2020 | 38414 |
12th Sep 2020 | 29213 |
13th Sep 2020 | 31408 |
14th Sep 2020 | 36721 |
15th Sep 2020 | 39009 |
16th Sep 2020 | 95098 |
17th Sep 2020 | 41313 |
18th Sep 2020 | 36846 |
19th Sep 2020 | 31675 |
20th Sep 2020 | 26541 |
21st Sep 2020 | 43957 |
22nd Sep 2020 | 59539 |
23rd Sep 2020 | 39891 |
24th Sep 2020 | 35678 |
25th Sep 2020 | 30043 |
Total | 1074033 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 101497 |
/site/images/logo-white.svg | 92856 |
/site/images/better-connected-2018.svg | 91481 |
/info/878/schools/2/school_term_dates_and_holidays | 13119 |
/info/200296/coronavirus/635/libraries_leisure_cen... | 10254 |
/rss/news | 9752 |
/info/200281/snowsports_centre | 6882 |
/info/670/have_your_say/315/contact_us | 5062 |
/info/200167/planning_applications/34/search_and_c... | 4731 |
/news/archive | 4667 |