Website statistics: September 2023
Daily report
Day | Pages viewed |
---|---|
1st Sep 2023 | 80544 |
2nd Sep 2023 | 83939 |
3rd Sep 2023 | 72991 |
4th Sep 2023 | 82014 |
5th Sep 2023 | 111029 |
6th Sep 2023 | 80060 |
7th Sep 2023 | 78919 |
8th Sep 2023 | 80671 |
9th Sep 2023 | 71936 |
10th Sep 2023 | 87718 |
11th Sep 2023 | 90215 |
12th Sep 2023 | 80595 |
13th Sep 2023 | 78411 |
14th Sep 2023 | 79112 |
15th Sep 2023 | 91568 |
16th Sep 2023 | 83823 |
17th Sep 2023 | 72455 |
18th Sep 2023 | 82701 |
19th Sep 2023 | 96398 |
20th Sep 2023 | 82896 |
21st Sep 2023 | 97510 |
22nd Sep 2023 | 78182 |
23rd Sep 2023 | 72269 |
24th Sep 2023 | 76852 |
25th Sep 2023 | 90301 |
26th Sep 2023 | 103408 |
27th Sep 2023 | 77982 |
28th Sep 2023 | 78074 |
29th Sep 2023 | 86677 |
30th Sep 2023 | 70136 |
Total | 2499386 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 1285437 |
/healthcheck/ | 296322 |
/site/images/logo-white.svg | 108558 |
/info/878/schools/2/school_term_dates_and_holidays | 21492 |
/info/878/schools/509/parentpay | 18290 |
/rss/news | 18011 |
/info/200281/snowsports_centre | 12016 |
/info/670/have_your_say/315/contact_us | 6347 |
/news | 5780 |
/info/200167/planning_applications/34/search_and_c... | 5480 |