Trade waste
Monthly charges
General waste
Bin size | Collection frequency | Collection / disposal cost | Bin lease charge | Total price |
---|---|---|---|---|
240L | 1 per fortnight | £14.58 | £1.42 | £16.00 |
240L | 1 per week | £29.25 | £1.42 | £30.67 |
240L | 2 per week | £58.42 | £1.42 | £59.84 |
360L | 1 per fortnight | £19.83 | £2.34 | £22.17 |
360L | 1 per week | £39.58 | £2.34 | £41.92 |
360L | 2 per week | £79.00 | £2.34 | £81.34 |
660L | 1 per week | £65.08 | £14.42 | £79.50 |
660L | 2 per week | £130.00 | £14.42 | £144.42 |
1100L | 1 per week | £102.42 | £15.08 | £117.50 |
1100L | 2 per week | £204.58 | £15.08 | £219.66 |
Skip | 1 per week | £1044.59 | - | - |
Skip | 2 per week | £2089.00 | - | - |
Bin size | Collection frequency | Collection / disposal cost | Bin lease charge | Total price |
---|---|---|---|---|
240L | 1 per fortnight | £9.58 | £1.42 | £11.00 |
240L | 1 per week | £19.17 | £1.42 | £20.59 |
240L | 2 per week | £38.42 | £1.42 | £39.84 |
360L | 1 per fortnight | £12.24 | £2.34 | £14.58 |
360L | 1 per week | £24.33 | £2.34 | £26.67 |
360L | 2 per week | £48.75 | £2.34 | £51.09 |
660L | 1 per week | £37.58 | £14.42 | £52.00 |
660L | 2 per week | £74.50 | £14.42 | £88.92 |
1100L | 1 per week | £56.50 | £15.09 | £71.59 |
1100L | 2 per week | £113.33 | £15.09 | £128.42 |
Mixed recycling
Bin size | Collection frequency | Collection / disposal cost | Bin lease charge | Total price |
---|---|---|---|---|
240L | 1 per fortnight | £11.25 | £1.42 | £12.67 |
240L | 1 per week | £22.67 | £1.42 | £24.09 |
360L | 1 per fortnight | £15.66 | £2.34 | £18.00 |
360L | 1 per week | £31.41 | £2.34 | £33.75 |
660L | 1 per week | £52.50 | £14.42 | £66.92 |
1100L | 1 per week | £83.75 | £15.09 | £98.84 |
Glass recycling
Bin size | Collection frequency | Collection / disposal cost | Bin lease charge | Total price |
---|---|---|---|---|
240L | 1 per fortnight | £11.25 | £1.42 | £12.67 |
1100L | 1 per fortnight | £41.50 | £15.09 | £49.42 |
Is there anything wrong with this page?