Litter and street cleaning
Fly-tipping
Dumped waste:
If you find dumped waste in a public space or roadway, please let us know.
We are unable to deal with waste that has been dumped:
- On private land or a private road (for example, farmer's field)
- In a private garden
- In a shared garden (for example, where ownership is shared privately or is the responsibility of a Factor or Housing Association)
- In a bin store
Please instead contact the landowner, Factor or Housing Association responsible.
Flytipping
Fly-tipping spoils the environment and takes time and money to clean up - money that could be spent on other services.
Dumping waste is a serious offence, and anyone caught can be prosecuted.
The fixed penalty notice for fly tipping is £500.
Numbers of fly-tipping events
We do not record the type of waste that we pick up from fly-tipped materials, but we do count the number of fly-tipping events that take place on Council land, and privately owned land. This data was not reported monthly until 2019.
Period | Total | Council land | Private land |
---|---|---|---|
April, May, June 2024 | 117 | 111 | 6 |
Jan, Feb, March 2024 | 88 | 85 | 3 |
Oct, Nov, Dec 2023 | 110 | 103 | 7 |
July, Aug, Sept 2023 | 105 | 103 | 2 |
Apr, May, June 2023 | 91 | 86 | 5 |
Jan, Feb, March 2023 | 115 | 103 | 12 |
Oct, Nov, Dec 2022 | 108 | 105 | 3 |
July, Aug, Sept 2022 | 108 | 104 | 4 |
April, May, June 2022 | 131 | 127 | 4 |
Jan, Feb, March 2022 | 130 | 121 | 9 |
Oct, Nov, Dec 2021 | 140 | 135 | 5 |
July, Aug, Sept 2021 | 89 | 81 | 8 |
Apr, May, June 2021 | 148 | 142 | 6 |
Jan, Feb, March 2021 | 119 | 117 | 2 |
Oct, Nov, Dec 2020 | 138 | 135 | 3 |
Jul, Aug, Sep 2020 | 171 | 153 | 18 |
Apr, May, Jun 2020 | 139 | 107 | 32 |
Jan,Feb, March 2020 | 187 | 168 | 19 |
Oct, Nov, Dec 2019 | 129 | 127 | 2 |
Jul, Aug, Sep 2019 | 105 | 104 | 1 |
Apr, May, Jun 2019 | 65 | 63 | 2 |
Jan,Feb, March 2019 | 107 | 105 | 2 |
Oct, Nov, Dec 2018 | 103 | 103 | 0 |
Jul, Aug, Sep 2018 | 90 | 90 | 0 |
Apr, May, Jun 2018 | 131 | 131 | 0 |
Jan, Feb, Mar 2018 | 144 | 140 | 4 |
Oct, Nov, Dec 2017 | 183 | 179 | 4 |
Jul, Aug, Sep 2017 | 117 | 115 | 2 |
Apr, May, Jun 2017 | 142 | 138 | 4 |
Jan, Feb, Mar 2017 | 207 | 192 | 15 |
Is there anything wrong with this page?